- Shipping>>Free Shipping Worldwide(5-8day)
- If you are not satisfied within 30 days, you can return it for free
- Fast Refund>>100% Money Back Guarantee
FLASH SALE: ONCE WE REACH 100 UNIT SALES, WE WILL BE INCREASING THE PRICE BACK UP TO $1800!
CZECH ELECTRIC MOTORCYCLES (CZEM) are focused on electro-mobility, through e-powered motorcycles and have been in operation for more than 5 years. They have developed their own unique power units, chassis and all-terrain bike design.
Their current signature bike – Drill One – is assembled in the Czech Republic and is a game changer for Freeride moto Dirt E Bikes. With Czech innovation at its forefront, CZEM aims to design and manufacture a range of boutique E-motos that set a new standard for low impact off-road riding.
Recently tested by Australasian Dirt Bike Magazine (about to be published), the bikes are well suited to closed course sprint-track/MX style circuits with their punchy power delivery.
When EBMX first saw the Drill One Electric Moto – we just knew we had to bring them to Australia ( & NZ).
MODEL SPECIFICATIONS
ENDURO | MARATHON | TRAIL 19 | TRAIL 16 | |
---|---|---|---|---|
FRONT RIM | 21″ x 1.65″ | 26″ 559 x 33 | 19″ x 2.15″ | 19″ x 2.15″ |
FRONT TIRE | 80/100-21″ | 26″ x 2.6” | 70/100-19″ | 70/100-19″ |
REAR RIM | 19″ x 2.15″ | 19″ x 2.15″ | 19″ x 2.15″ | 16″ x 2.15″ |
REAR TIRE | 100/90-19″ | 70/100-19″ | 70/100-19″ | 90/100-16″ |
BATTERY CAPACITY | 2.25 kWh (Lithium-Ion), Sony cells | 2.25 kWh (Lithium-Ion), Sony cells | 2.25 kWh (Lithium-Ion), Sony cells | 2.25 kWh (Lithium-Ion), Sony cells |
LENGHT | 1,870 mm | 1,840 mm | 1,790 mm | 1,760 mm |
WIDHT (footrests / handlebars) | 430 mm / 820 mm | 430 mm / 820 mm | 430 mm / 820 mm | 430 mm / 820 mm |
WHEELBASE | 1,220 mm | 1,220 mm | 1,220 mm | 1,220 mm |
WEIGHT | 118 lbs | 114.6 lbs | 114.6 lbs | 115.7 lbs |
SEAT HEIGHT | 920 mm | 910 mm | 895 mm | 890 mm |
HEADROOM | 350 mm | 340 mm | 320 mm | 320 mm |
MAXIMUM LOAD | 242 lbs | 242 lbs | 242 lbs | 242 lbs |
WEIGHT DISTRIBUTION | 50:50 | 50:50 | 50:50 | 50:50 |
FRAME | AL | AL | AL | AL |
FRONT FORK / LIFT | Manitou Dorado Expert / 200 mm | Manitou Dorado Expert / 200 mm | Manitou Dorado Expert / 200 mm | Manitou Dorado Expert / 200 mm |
REAR SHOCK ABSORBER / LIFT | Elka / 180 mm | Elka / 180 mm | Elka / 180 mm | Elka / 180 mm |
RECUPERATION | Yes | Yes | Yes | Yes |
CHARGING TIME | 3.5 hours / 2.5 hours with fast charger (sold separately) | 3.5 hours / 2.5 hours with fast charger (sold separately) | 3.5 hours / 2.5 hours with fast charger (sold separately) | 3.5 hours / 2.5 hours with fast charger (sold separately) |
HOMOLOGATION | No | No | No | No |
DRIVING DISTANCE IN TERRAIN | Just a little less than the Marathon model | 1 hour 15 min – 3 hours fitness rides in the terrain / 50 min to 1 hour 10 min in racing mode | Just a little less than the Enduro model | Just a little less than the Trail 19 model |
4 GREAT REASONS TO BUY FROM US
SHIPPING
- Shipping depends on location.
- Some distant areas can take a bit longer. But we’ll get it to you
OUR GUARANTEE
- We truly believe we carry some of the most innovative products in the world, and we want to make sure we back that up with a risk-free ironclad 90-day guarantee.
- If you don’t have a positive experience for ANY reason, we will do WHATEVER it takes to make sure you are 100% satisfied with your purchase.
- Buying items online can be a daunting task, so we want you to realize that there are absolutely ZERO risks in buying something and trying it out. If you don’t like it, no hard feelings we’ll make it right.
- We have 24/7/365 Ticket and Email Support. Please contact us if you need assistance.
Reviews
There are no reviews yet.